Press + Exhibition
Press
Cause And Effect – Visualizing Sustainability, Gestalten, Germany | Dec 2012
Design For Asia – HKDC Awards 2012, HKDC, Hong Kong | Dec 2012
Asia-Pacific Design No. 8, Sandu, China | Nov 2012
novum – World of Graphic Design 09/2012 , Germany | Sep 2012
IdN Extra 07: Infographics – Designing Data, Hong Kong | May 2012
Information Graphics, Taschen, Germany | Apr 2012
V Magazine, Vol.54, Hong Kong | Mar 2012
I Love Type 05: I Love Gill Sans, Victionary Workshop, Hong Kong | Mar 2012
Gallery magazine, Vol.14, Choi’s Gallery, China | Dec 2011
Asia-Pacific Design No. 7, Sandu, China | Nov 2011
VMD 100 International Design Exhibition, Sandu, China | Nov 2011
Branding First Vol.2, SendPoints, China | Nov 2011
Page Unlimited: Innovations in Layout Design, Sandu, China | Sep 2011
WestEast Magazine Issue 34, Hong Kong | Sep 2011
art4d magazine Issue 182, Thailand | Jul 2011
Love Earth, 100 Eco Ideas + 100 Eco Designs, Viction:ary, Hong Kong | Jun 2011
New York Magazine 19.06.2011, United States | Jun 2011
Le Monde 07.06.2011, France | Jun 2011
U Magazine Vol.270, Hong Kong | Jan 2011
Wen Wei Po 04.01.2011, Hong Kong | Jan 2011
Hong Kong Economic Journal 29.12.2010, Hong Kong | Dec 2010
The Sun 23.12.2010, Hong Kong | Dec 2010
Oriental Daily 22.12.2010, Hong Kong | Dec 2010
Ming Pao Weekly Vol.2196, Hong Kong | Dec 2010
Designnet Vol.159, Korea | Dec 2010
Hong Kong International Poster Triennial Annual 2010, Hong Kong | Nov 2010
Asia-Pacific Design No. 6, Sandu, China | Nov 2010
User-Friendly Diagrams, PIE International Inc., Japan | Nov 2010
Capital Weekly Vol.261, Hong Kong | Nov 2010
Nelson Literacy Grade 7 Ebook, Nelson Education, Canada | Sep 2010
Wen Wei Po 09.09.2010, Hong Kong | Sep 2010
Superinteressante, Brazil | Aug 2010
Earthday Tokyo Free Paper Vol.09, Japan | Apr 2010
Nice To Meet You Too, Viction:ary, Hong Kong | Apr 2010
GDC 09 Annual, China | Apr 2010
HOW 2010 International Design Annual, United States | Mar 2010
Mini Graphics, Sandu, China | Mar 2010
Data Flow 2: Visualizing Information in Graphic Design, Gestalten, Germany | Mar 2010
East Touch Issue 768, Hong Kong | Feb 2010
Designnet Vol.148, Korea | Jan 2010
Kirtsy Take a Bow – A Celebration of Women's Online Favorites, United States | Jan 2010
Longyin Review Issue 71, Hong Kong | Dec 2009
International yearbook communication design 2009/2010, Germany | Dec 2009
Form – Book & Promotion, Sandu, China | Nov 2009
Design: Play – An Array of Quirky Design, Viction:workshop Ltd, Hong Kong | Nov 2009
Dot Magazine, Hong Kong | Oct 2009
Max Magazine, Italy | Jan 2009
Vima Magazine, Greece | Dec 2008
Taylor Wessing Photographic Portrait Prize 2008, United Kingdom | Nov 2008
LeTABURET Magazine, Yekaterinburg | Nov 2008
Collected Work – Central Saint Martins College of Art & Design, United Kingdom | Jun 2008
Exhibition
Food Project. The shape of taste
MART – Contemporary and Modern Art Museum of Trento and Rovereto, Italy | Feb – Jun 2013
80+ Personal Cards Exhibition
ONE, Shanghai | Apr 2013
Miniminigallery, Hong Kong | Feb 2013
Design For Aisa Award 2012 Exhibition
Hong Kong Convention and Exhibition Centre, Hong Kong | Dec 2012
58th Annual Type Directors Club Exhibition
The Cooper Union Gallery, New York | Jul 2012
HKDA Global Design Awards 2011 Exhibition
Pier 7&8 Star Ferry at Central, Hong Kong | Mar 2012
Hong Kong Design Institute, Hong Kong | Mar 2012
Gallery by the Habour @ Harbour City, Hong Kong | Mar 2012
GDC11 (Graphic Design in China), Design For China's Future Exhibition
Guan Shanyue Art Museum, China | Dec 2011
VMD 100 International Design Exhibition
E11 Gallery, Redtory, Guangzhou | Nov 2011
Act ‧ Live – Hong Kong International Poster Triennial 2010 Exhibition
Hong Kong Heritage Museum, Hong Kong | Nov 2010 – May 2011
Think Chic Paper Art Exhibition
Guangzhou Design Week, China | Dec 2010
Inno Design Tech Expo, Hong Kong | Dec 2010
K11 Art Mall, Hong Kong | Sep 2010
Chocolate Trail – Chocolate A–Z Exhibition
Dalian Times Square, LiaoNing | May 2010 Gallery by the Habour @ Harbour City, Hong Kong | Feb 2010 GDC Award 2009 The Oct Art & Design Gallery, China | Dec 2009 Red Dot Award: Communication Design 2009 Basel School of Design, Switzerland | Apr 2010 Red Dot Design Museum, Germany | Dec 2009 The Taylor Wessing Photographic Portrait Prize 2008 The Laing art gallery, Newcastle | Apr 2009 National Portrait Gallery, London | Nov 2008 Noise Festival 2008 Second Life Gallery – BBC screen, Liverpool & Manchester | Sep 2008 Central Saint Martins College of Art and Design Degree Show OXO Bargehouse, London | Jun 2008 The 10th Magdalena International Festival of Creative Communication Maribor Art Gallery, Slovenia | May 2008 Self Portrait UK 14–19 Competition National Portrait Gallery, London | Mar 2006 The New Art Gallery, Walsall | Dec 2005 Peterborough Digital Arts, Museum & Gallery, Peterborough | Oct 2005 National Museum & Gallery, Cardiff | Jul 2005 Manchester Art Gallery, Manchester | Apr 2005 Sunderland Museum & Winter Gardens, Sunderland | Dec 2004